Mrs. Vani (Principal)
+(91) - (80) - 25542352
Promenade Road
Coles Park, Fraser Town
Bangalore - 560005
Weekly Off: Sunday
Office Timings:
Morning:
09:00 To 
12:00
Evening:
12:00 To
03:30
Facilities: | |
Collect (Pick and Drop): | ![]() |
CCTV: | ![]() |
Air Conditioner: | ![]() |
Doctor Facility: | ![]() |
Potty Training: | ![]() |
Genrator Backup: | ![]() |
Special Child Facilities: | ![]() |
Days Per Week: | 6 Days(s) |
Students and Teacher Ratio: | 20 : 1 |
Extandable Hours: | ![]() |
Teaching Method: | Integrated Methodology |
Extra Curricular Activities: | ![]() |
Academic Sessions: | |
Batch I | Jun - Dec |
Batch II | Jan - Apr |
LKG | |
Cut Off Age: | 3 Yrs and 10 Months |
Session Timings of LKG: | |
Batch I | 9:00 AM To 12:00 Noon |
UKG | |
Cut Off Age: | 4 Yrs and 10 Months |
Session Timings of UKG: | |
Batch I | 9:00 AM To 12:00 Noon |
Available Languages: | English, Hindi, Kannada, Tamil |
Facilities: | |
Boarding Facility: | ![]() |
Transport Facility: | Non AC |
CCTV: | ![]() |
Canteen: | ![]() |
Uniform: | ![]() |
Genrator Backup: | ![]() |
Special Child Facilities: | ![]() |
Student/Computer Ratio: | 2:1 |
Extandable Hrs: | ![]() |
Boards: | |
Karnataka State Board: | |
Board Exam Name 10: | SSLC |
Affiliation Status: | Permanent |
Year Commences: | June |
Education System: | girls |
Classes: | 1 To 10 |
Students/Teacher Ratio: | 80 : 1 |
Air Conditioner: | ![]() |
Cut Off Age: | 5 Years and 10 Months |
Days Per Week: | 6 Day (s) |
Teaching Medium: | English |
Batches of Karnataka State Board: | |
Batch I: | 1 - 10 |
Timings From: | 9 : 00 AM - 3 :30 PM |
Comments & Reviews about Goodwill Girls High School |